1506 W Woodpine St, Meridian, ID 83646 (MLS # 98891270)
|
Yuma model - single level ATTACHED-home | Blackrock Homes. DECORATED MODEL, MOVE-IN READY!! Inviting front porch. Inside, you'll love the wainscoting and crown molding in the den, the custom cabinets & Quartz in the kitchen and roomy pantry. Partially-covered patio overlooks the fully landscaped & fenced, private yard. Near-by neighborhood park. Low Maintenance Lifestyle where HOA takes care of front and backyard landscape (mowing) & sprinklers. EDINGTON is close to schools, shopping & restaurants. Photos and virtual tour are similar. Furnishings not included.
DAYS ON MARKET | 67 | LAST UPDATED | 11/30/2023 |
---|---|---|---|
TRACT | Edington | YEAR BUILT | 2023 |
COMMUNITY | Meridian NW - 1030 | GARAGE SPACES | 2.0 |
COUNTY | Ada | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | West Ada School District |
---|---|
Elementary School | Hunter |
Jr. High School | Sawtooth Middle |
High School | Owyhee |
PRICE HISTORY | |
Prior to Nov 30, '23 | $416,900 |
---|---|
Nov 30, '23 - Today | $406,800 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range |
AREA | Meridian NW - 1030 |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Frame, Stone |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 3920 sq ft |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | Edington |
TAXES | 1500 |
UTILITIES | Sewer Connected, Cable Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Max
Coursey to contact you even if your name is on a Federal or State
"Do not call List".
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2023.