2308 N Blue Marsh Way, Star, ID 83669 (MLS # 98890207)
Listed with CBH Sales and Marketing
![]()
|
The Albany 2317 | Entertain friends and loved ones, cultivate an oasis of relaxation, or anything in between-- the Albany 2317 is perfect for it all. A tranquil entryway awaits you at the main level, where you will find a bedroom, half bath, and spectacular great room. The kitchen boasts upgraded finishes, including solid surface countertops and stainless steel appliances including a 5-burner gas range. The open layout means you never miss a moment of the action when you are puttering around in the kitchen, lounging in your living room, or grabbing a snack in your dining room. The primary suite spans the rear of the upper level and contains an ample walk-in closet and a grand en suite bath with a soaker tub. is A tandem bay in the garage is rife with the potential to maximize storage space, park an additional vehicle, or create a home gym. Photos are similar. All selections are subject to change without notice, please call to verify.
DAYS ON MARKET | 14 | LAST UPDATED | 9/21/2023 |
---|---|---|---|
TRACT | Fallbrook | YEAR BUILT | 2023 |
COMMUNITY | Star - 0950 | GARAGE SPACES | 4.0 |
COUNTY | Ada | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | West Ada School District |
---|---|
Elementary School | Star |
Jr. High School | Star |
High School | Owyhee |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Oven/Range Freestanding |
AREA | Star - 0950 |
CONSTRUCTION | Frame, HardiPlank Type, Masonry |
GARAGE | Attached, Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 700 | Annually |
INTERIOR | Bath-Master, Breakfast Bar, Den/Office, Dual Vanities, Great Room, Kitchen Island, Loft, Pantry, Solid Surface Counters, Walk-In Closet(s) |
LOT | 7231 sq ft |
LOT DESCRIPTION | Auto Sprinkler System, Irrigation Available, Partial Sprinkler System, Pressurized Irrigation Sprinkler System, Sidewalks, Standard Lot 6000-9999 SF |
LOT DIMENSIONS | 107x67 |
PARKING | Attached |
STORIES | 2 |
SUBDIVISION | Fallbrook |
TAXES | 0 |
UTILITIES | Sewer Connected |
WATER | City Service |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Max
Coursey to contact you even if your name is on a Federal or State
"Do not call List".
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2023.