8462 S Bogus Ridge Ave, Boise, ID 83716 (MLS # 98871821)
Listed with CBH Sales and Marketing
![]()
|
The Santa Cruz 2000 | Take a break from the action and escape to the tech room at the front of the home to boost your productivity or treat yourself to some hobby time. Want to get your hands dirty? The garage has space for a shop at the rear of the parking bays. Entertain, mingle, or unwind in the living room. The kitchen overlooks the dining and living rooms and boasts a stunning walk-in pantry, quartz countertops, SS appliances, and a spacious island. Entertaining is a breeze on the patio, where the outdoor living space is easily accessible. Retire upstairs to find all 4 bedrooms and a centrally located laundry room. The primary suite is designed to promote maximum relaxation and ushers you into a large sleeping space, en suite bathroom, and generously sized walk-in closet. Photos are similar. All selections are subject to change without notice, please call to verify.
DAYS ON MARKET | 10 | LAST UPDATED | 3/24/2023 |
---|---|---|---|
TRACT | Rush Valley | YEAR BUILT | 2023 |
COMMUNITY | Boise SE - 0300 | GARAGE SPACES | 2.0 |
COUNTY | Ada | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Boise School District #1 |
---|---|
Elementary School | Trail Wind |
Jr. High School | Les Bois |
High School | Timberline |
PRICE HISTORY | |
Prior to Mar 20, '23 | $494,990 |
---|---|
Mar 20, '23 - Today | $504,990 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven/Range Freestanding |
AREA | Boise SE - 0300 |
CONSTRUCTION | Frame |
GARAGE | Attached, Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 375 | Annually |
INTERIOR | Bath-Master, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 6229 sq ft |
LOT DESCRIPTION | Auto Sprinkler System, Partial Sprinkler System, Sidewalks, Standard Lot 6000-9999 SF |
LOT DIMENSIONS | 125x50 |
PARKING | Attached |
STORIES | 2 |
SUBDIVISION | Rush Valley |
TAXES | 0 |
UTILITIES | Sewer Connected |
WATER | City Service |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Max
Coursey to contact you even if your name is on a Federal or State
"Do not call List".
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2023.